Role Statistics
From a total of 77,155 kills with 71,377 deaths
Rank | Role | Picked | % | Ratio | Kills | % | Ratio | Deaths | % | Ratio | K:D |
1 | American Master Sergeant | 3,316 times | 14.69% | 11,537 | 14.95% | 12,130 | 16.99% | 0.95 | |||
2 | Axis Sturmtruppe | 2,109 times | 9.34% | 9,089 | 11.78% | 7,275 | 10.19% | 1.25 | |||
3 | American Sniper | 2,484 times | 11.00% | 8,781 | 11.38% | 7,788 | 10.91% | 1.13 | |||
4 | Axis Scharfschütze | 2,045 times | 9.06% | 8,492 | 11.01% | 6,414 | 8.99% | 1.32 | |||
5 | Axis Unteroffizier | 2,420 times | 10.72% | 8,265 | 10.71% | 8,224 | 11.52% | 1.00 | |||
6 | Axis Grenadier | 2,292 times | 10.15% | 6,765 | 8.77% | 7,239 | 10.14% | 0.93 | |||
7 | American Support Infantry | 2,024 times | 8.97% | 6,421 | 8.32% | 5,851 | 8.20% | 1.10 | |||
8 | American Rifleman | 2,258 times | 10.00% | 5,718 | 7.41% | 6,401 | 8.97% | 0.89 | |||
9 | Axis MG42-Schütze | 1,103 times | 4.89% | 4,743 | 6.15% | 3,177 | 4.45% | 1.49 | |||
10 | American Machine Gunner | 1,067 times | 4.73% | 3,322 | 4.31% | 2,791 | 3.91% | 1.19 | |||
11 | American Bazooka | 805 times | 3.57% | 2,440 | 3.16% | 2,444 | 3.42% | 1.00 | |||
12 | Axis Panzerschreck | 551 times | 2.44% | 1,329 | 1.72% | 1,333 | 1.87% | 1.00 | |||
13 | Random | 100 times | 0.44% | 253 | 0.33% | 310 | 0.43% | 0.82 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0428 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0428 Seconds
All images are copyrighted by their respective owners.
[Admin]