HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-ascending.gif
651  MUSKYMAN 162 3,738
652  [BoNgBaNdE]_Pablo Escobar 163 3,745
653  b1 168 3,747
654  Pfc. Bocchino [508th PIR] 175 3,751
655  ♫МAĒŠTRΘ♫ 167 3,755
656  boondocksaint 170 3,757
657  Snake Eyes 164 3,757
658  suckyham 159 3,757
659  DEXTER 168 3,762
660  Kaiser Wilhelm von Germania 175 3,766
661  J '-' 179 3,772
662  Agentchef 175 3,778
663  NerdRage 165 3,784
664  Ichîgo.GER 167 3,788
665  Decoy 161 3,791
666  LAOBA 162 3,793
667  {WSW}-DRO 157 3,796
668  GST| Lt.Gleike 170 3,805
669  pak.k 177 3,815
670  Martial 149 3,820
671  Gustafve 194 3,823
672  νiking-Dk 159 3,825
673  =LIGS=Lost 173 3,828
674  Morning-Star-Strain ✧ ™ 171 3,845
675  }{eLLF1Re 145 3,858
676  [KEA] the professional [LT] 158 3,859
677  Big Angry Hippo 197 3,864
678  CAPTINMORGUNZ 185 3,867
679  Tiney 160 3,872
680  treesquid 189 3,882
681  =(e)=™ Spazmatic 181 3,885
682  Cuz its-Tha-{Dank} 157 3,891
683  Zool 181 3,892
684  IxI IRoNZ IxI 154 3,893
685  [miau]Xsparco[pt] 162 3,899
686  ChipShooter 162 3,920
687  Beware the Undertaker 183 3,924
688  Richard 164 3,928
689  THE_PLAGUE 159 3,934
690  Cancer 176 3,935
691  Rec.Tdm.[101st AB] 173 3,939
692  Bacon Pie 169 3,940
693  .:20ILyXA02:. 186 3,941
694  Gibs 171 3,945
695  rchang18 167 3,945
696  MadDog 172 3,947
697  [MR]masterpollenta 150 3,950
698  [THE] WerWolf 163 3,950
699  Dov 180 3,958
700  Duggy_Bug20 197 3,958


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.073 Seconds
All images are copyrighted by their respective owners.

[Admin]