HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-ascending.gif
451  PhAnToM 132 3,112
452  Vergil 140 3,115
453  Agent Squirrel 152 3,120
454  Cosmic 119 3,122
455  Karl's von Fuck U up 136 3,126
456  HEDGE 132 3,128
457  BoD| Hunt3r 126 3,130
458  Shizzy 134 3,132
459  cosungchang 133 3,133
460  Crystal Seth 124 3,133
461  O*C_Smoked 132 3,133
462  Pvt. Lucas 11B(P) aka:FoxHound 154 3,140
463  ( + )WoRsTNighTMaRe( + ) 135 3,141
464  ShowEagles 133 3,143
465  Heckenschuetze 136 3,144
466  Major Cramps 118 3,149
467  -Vzla | Daniel Hunter 127 3,150
468  Spirit 130 3,152
469  Drugmoney 167 3,153
470  Spanky 182 3,158
471  socini1 129 3,162
472  ┼NUN┼ 126 3,163
473  Tectonic 134 3,164
474  amishjim 131 3,165
475  Locke 120 3,167
476  Dildicoquo 141 3,170
477  101,010 134 3,171
478  Dimmy 137 3,175
479  Арман 132 3,176
480  Daniella 140 3,177
481  raffterman 135 3,177
482  KokitoPR 133 3,178
483  edu68mas1 127 3,179
484  |N2| eXistance [eg]™ 137 3,193
485  Jerzzuت 141 3,194
486  crust 125 3,197
487  grey-lo 136 3,199
488  Fanta Fanta don't you Wanta 152 3,219
489  Whyte [Fr] 134 3,219
490  Timmah 133 3,220
491  Cpt.Hawk 131 3,222
492  SURGG 139 3,228
493  cornbread 150 3,230
494  jandel-nachricht 133 3,233
495  Ror(Moot) 132 3,235
496  just 129 3,241
497  Troll 140 3,243
498  |¶ў®Ω†€Åლ™|Rick 137 3,243
499  BadShit [AUT} 129 3,248
500  MR X 141 3,248


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.1097 Seconds
All images are copyrighted by their respective owners.

[Admin]