Player Information
Fuerzas especiales EE.UU.'s History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Fuerzas especiales EE.UU. | |
Location: Guatemala City, Guatemala | |
Steam: STEAM_0:0:1958807391 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 16:39:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,745 | |
Rank: | Not active | |
Kills per Minute: | 2.03 | |
Kills per Death: | 0.9703 (-*) | |
Headshots per Kill: | 0.4615 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.7% (0%*) | |
Headshots: | 934 (0*) | |
Kills: | 2,024 (0*) | |
Deaths: | 2,086 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 13 | |
Suicides: | 16 | |
Teammate Kills: | 0 (0*) |
Fuerzas especiales EE.UU.'s History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Captain | |
Kills needed: 226 (10%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | unnamed | 0d 00:20:14h | 2018-03-14 21:27:27 | 7 | 27 | 0.26 | 2 | 0.29 | 2 | 4.4% |
2 | Fuerzas especiales U.S.A | 0d 00:44:35h | 2018-08-29 22:54:15 | 83 | 104 | 0.80 | 40 | 0.48 | 0 | 17.3% |
3 | Fuerzas especiales EE.UU. | 0d 03:07:23h | 2018-09-05 21:11:48 | 364 | 414 | 0.88 | 170 | 0.47 | 4 | 14.0% |
4 | Gerber:,v | 0d 11:56:15h | 2018-08-27 22:08:27 | 1,510 | 1,491 | 1.01 | 705 | 0.47 | 10 | 16.3% |
5 | Fuerzas especiales terrorista | 0d 00:16:44h | 2018-08-27 22:39:22 | 35 | 30 | 1.17 | 11 | 0.31 | 0 | 22.9% |
6 | Fuerzas especiales de America | 0d 00:14:09h | 2018-08-27 22:22:38 | 25 | 20 | 1.25 | 6 | 0.24 | 0 | 11.3% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2448 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2448 Seconds
All images are copyrighted by their respective owners.
[Admin]