Player Information
[NoUCP]john's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[NoUCP]john | |
Location: Mexico | |
Steam: STEAM_0:0:1539173214 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | NoUCP |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 09:59:51h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,579 | |
Rank: | Not active | |
Kills per Minute: | 0.89 | |
Kills per Death: | 0.3402 (-*) | |
Headshots per Kill: | 0.4125 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 10.5% (0%*) | |
Headshots: | 747 (0*) | |
Kills: | 1,811 (0*) | |
Deaths: | 5,324 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 209 | |
Suicides: | 79 | |
Teammate Kills: | 0 (0*) |
[NoUCP]john's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
Kills needed: 189 (6%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [NoUCP]unnamed | 0d 22:05:57h | 2013-11-27 15:27:25 | 1,222 | 3,328 | 0.37 | 529 | 0.43 | 51 | 11.8% |
2 | [NoUCP]john | 0d 09:15:43h | 2014-04-02 17:17:41 | 460 | 1,525 | 0.30 | 175 | 0.38 | 26 | 9.1% |
3 | unnamed | 0d 02:04:12h | 2013-10-16 16:35:40 | 113 | 363 | 0.31 | 36 | 0.32 | 1 | 0.0% |
4 | (1)unnamed | 0d 00:33:59h | 2013-10-16 16:35:30 | 16 | 108 | 0.15 | 7 | 0.44 | 1 | 0.0% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2952 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2952 Seconds
All images are copyrighted by their respective owners.
[Admin]