Player Information
tapergore420's History:
Events | Sessions | Awards (32) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
tapergore420 | |
Location: Avondale, United States of America | |
Steam: STEAM_0:0:0 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 21d 04:11:50h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 999,760,715 | |
Rank: | Hidden | |
Kills per Minute: | 1.17 | |
Kills per Death: | 0.9134 (-*) | |
Headshots per Kill: | 0.3156 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 17.3% (0%*) | |
Headshots: | 11,293 (0*) | |
Kills: | 35,778 (0*) | |
Deaths: | 39,169 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 17 | |
Suicides: | 318 | |
Teammate Kills: | 1 (0*) |
tapergore420's History:
Events | Sessions | Awards (32) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1061 | 27thpursuit | 0d 00:01:33h | 2012-01-07 02:02:34 | 0 | 2 | 0.00 | 0 | - | 0 | 21.1% |
1062 | Kallz | 0d 00:02:37h | 2012-01-07 01:29:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1063 | pahan | 0d 00:02:02h | 2012-01-07 00:58:32 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 14.8% |
1064 | ♫♪Miguel♪♫ | 0d 00:02:15h | 2012-01-07 00:42:17 | 5 | 8 | 0.63 | 1 | 0.20 | 0 | 14.4% |
1065 | Б[]}!{ъЯ !{[]P[]B!{A | 0d 00:00:39h | 2012-01-07 00:40:26 | 0 | 1 | 0.00 | 0 | - | 0 | 17.1% |
1066 | Elijah | 0d 00:01:06h | 2012-01-07 00:39:16 | 4 | 3 | 1.33 | 0 | 0.00 | 0 | 30.4% |
1067 | android | 0d 00:04:00h | 2012-01-07 00:30:17 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 16.7% |
1068 | WAFFLES | 0d 00:18:42h | 2012-01-06 23:45:46 | 24 | 19 | 1.26 | 7 | 0.29 | 0 | 33.7% |
1069 | Ninja Pro | 0d 00:06:49h | 2012-01-06 23:23:21 | 23 | 12 | 1.92 | 10 | 0.43 | 0 | 31.9% |
1070 | IKRAAM | 0d 00:00:00h | 2012-01-06 23:09:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1071 | Im the noob that killed you poo | 0d 00:00:43h | 2012-01-06 23:01:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1072 | Im the noob that banned you | 0d 00:00:18h | 2012-01-06 23:00:27 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
1073 | The ct's must die | 0d 00:12:29h | 2012-01-06 22:59:55 | 32 | 11 | 2.91 | 12 | 0.38 | 0 | 26.4% |
1074 | OMG I DID YOUR MOM? | 0d 00:00:48h | 2012-01-06 22:32:27 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 20.0% |
1075 | LOl DUde | 0d 00:06:46h | 2012-01-06 22:31:38 | 14 | 3 | 4.67 | 5 | 0.36 | 0 | 28.8% |
1076 | RUn Im coming | 0d 00:01:14h | 2012-01-06 22:22:56 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
1077 | dsffdasfsfsdfsd | 0d 00:00:43h | 2012-01-06 22:21:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1078 | 007 | 0d 00:02:36h | 2012-01-06 22:12:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1079 | CRazySam | 0d 00:30:46h | 2012-01-06 22:03:36 | 64 | 31 | 2.06 | 43 | 0.67 | 1 | 29.0% |
1080 | qwerty | 0d 00:01:09h | 2012-01-06 21:29:22 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2354 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2354 Seconds
All images are copyrighted by their respective owners.
[Admin]