Player Information
【LEGACY™】 Wise's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
【LEGACY™】 Wise | |
Location: Mendoza, Argentina | |
Steam: STEAM_0:0:1901884958 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 03:55:57h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,130 | |
Rank: | Not active | |
Kills per Minute: | 1.70 | |
Kills per Death: | 0.6820 (-*) | |
Headshots per Kill: | 0.4441 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.6% (0%*) | |
Headshots: | 3,434 (0*) | |
Kills: | 7,732 (0*) | |
Deaths: | 11,337 (0*) | |
Longest Kill Streak: | 33 | |
Longest Death Streak: | 20 | |
Suicides: | 64 | |
Teammate Kills: | 2 (0*) |
【LEGACY™】 Wise's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Brigadier | |
Kills needed: 268 (64%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | Kozmozツ | 0d 00:00:27h | 2018-10-28 22:08:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
42 | Kozmoz ツ | 0d 00:19:21h | 2018-10-28 22:08:06 | 15 | 46 | 0.33 | 9 | 0.60 | 0 | 17.3% |
43 | Kσzmσz | 0d 00:03:22h | 2018-10-28 21:24:21 | 5 | 6 | 0.83 | 1 | 0.20 | 0 | 40.0% |
44 | KƦOØS | 0d 01:02:29h | 2018-07-22 15:57:23 | 139 | 196 | 0.71 | 46 | 0.33 | 0 | 18.9% |
45 | [YBN]KƦOØS | 0d 00:00:53h | 2018-07-21 21:41:15 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 33.3% |
46 | Kroos 斯 | 0d 00:12:39h | 2018-07-21 19:10:17 | 16 | 39 | 0.41 | 9 | 0.56 | 0 | 14.0% |
47 | Kroo§ | 0d 03:51:17h | 2018-07-18 18:20:32 | 305 | 619 | 0.49 | 132 | 0.43 | 10 | 10.2% |
48 | MAFIA™Kroos | 0d 02:18:29h | 2018-07-15 17:50:04 | 276 | 360 | 0.77 | 111 | 0.40 | 1 | 17.0% |
49 | K Ʀ o o s | 0d 00:18:55h | 2018-07-15 15:01:33 | 40 | 54 | 0.74 | 20 | 0.50 | 0 | 15.7% |
50 | T r a s h | 0d 00:01:17h | 2018-07-15 14:42:16 | 4 | 3 | 1.33 | 1 | 0.25 | 0 | 50.0% |
51 | [Kroos] | 0d 09:26:02h | 2018-07-14 16:36:43 | 1,171 | 1,498 | 0.78 | 511 | 0.44 | 13 | 17.6% |
52 | [Lexus] | 0d 00:20:11h | 2018-07-14 00:33:45 | 22 | 53 | 0.42 | 14 | 0.64 | 0 | 14.6% |
53 | .:Kroos:. | 0d 07:39:43h | 2018-06-29 00:00:55 | 854 | 1,252 | 0.68 | 362 | 0.42 | 2 | 15.5% |
54 | D10S | 0d 00:23:36h | 2018-06-27 15:19:36 | 45 | 54 | 0.83 | 22 | 0.49 | 0 | 19.3% |
55 | Mancovich | 0d 01:02:32h | 2018-06-27 13:54:47 | 101 | 174 | 0.58 | 35 | 0.35 | 1 | 14.1% |
56 | Kroøs | 0d 01:17:00h | 2018-06-21 23:45:33 | 58 | 137 | 0.42 | 14 | 0.24 | 0 | 17.2% |
57 | MAFIA™ Kroos | 0d 00:10:01h | 2018-06-21 19:23:40 | 14 | 34 | 0.41 | 3 | 0.21 | 0 | 14.0% |
58 | [Kroøs] | 0d 00:10:53h | 2018-06-16 19:28:13 | 17 | 42 | 0.40 | 6 | 0.35 | 0 | 23.1% |
59 | [ К r o o s ] | 0d 00:06:07h | 2018-06-16 16:33:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
60 | [Кroos] | 0d 01:42:20h | 2018-06-16 14:15:35 | 73 | 125 | 0.58 | 33 | 0.45 | 1 | 13.7% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.311 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.311 Seconds
All images are copyrighted by their respective owners.
[Admin]