Player Information
Myopia's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Myopia | |
Location: Peru | |
Steam: STEAM_0:0:85858565 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 4d 01:26:47h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 5,821 | |
Rank: | Not active | |
Kills per Minute: | 1.40 | |
Kills per Death: | 2.4004 (-*) | |
Headshots per Kill: | 0.3530 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.6% (0%*) | |
Headshots: | 2,893 (0*) | |
Kills: | 8,195 (0*) | |
Deaths: | 3,414 (0*) | |
Longest Kill Streak: | 30 | |
Longest Death Streak: | 9 | |
Suicides: | 30 | |
Teammate Kills: | 1 (0*) |
Myopia's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Brigadier General | |
Kills needed: 805 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Ulianof | 0d 02:58:44h | 2018-06-08 21:49:07 | 226 | 148 | 1.53 | 64 | 0.28 | 1 | 19.4% |
22 | L17 | 0d 00:43:01h | 2018-05-20 16:56:50 | 69 | 32 | 2.16 | 16 | 0.23 | 2 | 24.1% |
23 | ^.^ | 0d 00:05:06h | 2018-05-13 20:12:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | 17 :] | 0d 00:38:03h | 2018-03-31 22:02:10 | 54 | 47 | 1.15 | 18 | 0.33 | 0 | 23.3% |
25 | marlongo | 0d 00:40:15h | 2018-03-17 21:37:31 | 80 | 106 | 0.75 | 42 | 0.53 | 1 | 13.9% |
26 | Lc | 0d 02:04:11h | 2018-03-10 23:06:33 | 110 | 97 | 1.13 | 36 | 0.33 | 0 | 21.9% |
27 | Pakoh :) | 0d 00:03:58h | 2018-03-09 13:44:29 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 11.1% |
28 | ola | 0d 08:03:30h | 2018-03-05 12:54:36 | 542 | 375 | 1.45 | 186 | 0.34 | 3 | 17.8% |
29 | ! | 0d 00:05:18h | 2018-03-03 22:10:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
30 | hey | 0d 00:31:36h | 2018-03-02 20:34:11 | 29 | 21 | 1.38 | 9 | 0.31 | 0 | 20.7% |
31 | Lucero | 0d 00:32:02h | 2018-02-27 21:57:57 | 48 | 48 | 1.00 | 16 | 0.33 | 0 | 11.1% |
32 | Facu | 0d 03:03:31h | 2018-02-25 15:16:54 | 272 | 145 | 1.88 | 114 | 0.42 | 0 | 18.0% |
33 | a | 0d 00:14:28h | 2018-02-21 14:53:04 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 9.1% |
34 | oan | 0d 00:11:27h | 2018-02-19 16:11:48 | 6 | 12 | 0.50 | 0 | 0.00 | 0 | 13.8% |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.3318 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.3318 Seconds
All images are copyrighted by their respective owners.
[Admin]