Player Information
pio pio pio's History:
Events | Sessions | Awards (21) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
pio pio pio | |
Location: Guayaquil, Ecuador | |
Steam: STEAM_0:0:241312374 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 10:59:51h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,684 | |
Rank: | Not active | |
Kills per Minute: | 2.18 | |
Kills per Death: | 0.9519 (-*) | |
Headshots per Kill: | 0.4913 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.7% (0%*) | |
Headshots: | 5,338 (0*) | |
Kills: | 10,866 (0*) | |
Deaths: | 11,415 (0*) | |
Longest Kill Streak: | 22 | |
Longest Death Streak: | 139 | |
Suicides: | 142 | |
Teammate Kills: | 10 (0*) |
pio pio pio's History:
Events | Sessions | Awards (21) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
Kills needed: 1634 (35%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | bebe milo | 0d 04:54:47h | 2018-01-14 14:36:53 | 965 | 851 | 1.13 | 543 | 0.56 | 5 | 21.6% |
22 | }PAUL} | 0d 01:19:42h | 2017-12-31 19:50:57 | 223 | 193 | 1.16 | 129 | 0.58 | 1 | 15.2% |
23 | venezuela | 0d 00:27:22h | 2017-12-29 15:37:49 | 79 | 96 | 0.82 | 39 | 0.49 | 2 | 17.2% |
24 | (1)venezuela | 0d 00:29:14h | 2017-12-29 15:10:13 | 126 | 83 | 1.52 | 52 | 0.41 | 0 | 20.4% |
25 | vendezuela | 0d 00:00:49h | 2017-12-29 14:41:00 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
26 | Pakoh..... | 0d 05:21:07h | 2017-12-29 14:40:11 | 806 | 924 | 0.87 | 356 | 0.44 | 6 | 16.4% |
27 | vanezuela | 0d 01:10:19h | 2017-12-25 11:25:06 | 126 | 88 | 1.43 | 67 | 0.53 | 0 | 23.4% |
28 | vandesuela | 0d 00:00:17h | 2017-12-24 11:58:02 | 0 | 1 | 0.00 | 0 | - | 0 | 14.7% |
29 | SPRAY ELITEo | 0d 08:52:57h | 2017-12-24 11:57:44 | 1,233 | 1,072 | 1.15 | 648 | 0.53 | 9 | 20.0% |
30 | SPRAY ELITEI | 0d 00:00:32h | 2017-12-16 09:14:07 | 4 | 1 | 4.00 | 2 | 0.50 | 0 | 23.8% |
31 | SPRAY ELITED | 0d 00:00:48h | 2017-12-16 09:13:35 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 5.6% |
32 | SPRAY ELITED | 0d 00:00:57h | 2017-12-16 09:12:46 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 40.0% |
33 | 10,101,010,101,010,000 | 0d 00:00:34h | 2017-12-16 09:11:49 | 0 | 2 | 0.00 | 0 | - | 0 | 4.8% |
34 | LETY | 0d 00:03:10h | 2017-12-16 09:11:15 | 4 | 7 | 0.57 | 2 | 0.50 | 0 | 17.5% |
35 | VICTOR 101001 | 0d 10:04:37h | 2017-12-16 09:08:06 | 1,548 | 1,448 | 1.07 | 652 | 0.42 | 31 | 19.1% |
36 | (1)pakoh | 0d 00:14:58h | 2017-12-10 11:00:49 | 34 | 9 | 3.78 | 16 | 0.47 | 2 | 33.0% |
37 | (2)MESSI | 0d 00:24:54h | 2017-12-10 10:45:23 | 17 | 12 | 1.42 | 5 | 0.29 | 1 | 23.6% |
38 | (1)diego vera | 0d 00:37:40h | 2017-12-06 15:01:43 | 63 | 66 | 0.95 | 26 | 0.41 | 3 | 16.6% |
39 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 0d 00:54:50h | 2017-12-06 14:23:26 | 80 | 103 | 0.78 | 24 | 0.30 | 3 | 14.4% |
40 | (1)xxxxxxxxxxxxxxxxxxxxxxxxxxxx | 0d 00:21:06h | 2017-12-03 21:14:07 | 19 | 31 | 0.61 | 2 | 0.11 | 2 | 14.9% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2455 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2455 Seconds
All images are copyrighted by their respective owners.
[Admin]