Player Information
[ттӄӄ™] KennyS's History:
Events | Sessions | Awards (60) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[ттӄӄ™] KennyS | |
Location: Guayaquil, Ecuador | |
Steam: STEAM_0:0:338346044 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 04:16:37h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 4,119 | |
Rank: | Not active | |
Kills per Minute: | 3.20 | |
Kills per Death: | 2.0338 (-*) | |
Headshots per Kill: | 0.4821 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.3% (0%*) | |
Headshots: | 7,068 (0*) | |
Kills: | 14,662 (0*) | |
Deaths: | 7,209 (0*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 11 | |
Suicides: | 82 | |
Teammate Kills: | 5 (0*) |
[ттӄӄ™] KennyS's History:
Events | Sessions | Awards (60) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: General | |
Kills needed: 338 (86%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [ттӄӄ™] KennyS | 1d 14:17:35h | 2019-04-25 15:11:16 | 7,377 | 3,747 | 1.97 | 3,623 | 0.49 | 37 | 23.2% |
2 | BALOTA IS NOOB | 0d 00:14:47h | 2019-04-25 12:16:56 | 37 | 27 | 1.37 | 13 | 0.35 | 1 | 17.1% |
3 | [ттӄӄ™] HELLCAT | 0d 00:58:55h | 2019-04-14 12:21:19 | 154 | 88 | 1.75 | 83 | 0.54 | 1 | 20.4% |
4 | [ттӄӄ™] HELL CAT | 0d 00:50:29h | 2019-04-13 10:53:32 | 116 | 67 | 1.73 | 42 | 0.36 | 0 | 22.5% |
5 | [ттӄӄ™] HELL CATY | 0d 00:00:44h | 2019-04-12 10:10:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | [ттӄ™] kennyS | 0d 00:01:48h | 2019-04-12 10:10:06 | 7 | 3 | 2.33 | 3 | 0.43 | 0 | 35.7% |
7 | Envyus scream | 0d 01:09:36h | 2019-04-12 10:08:17 | 190 | 94 | 2.02 | 116 | 0.61 | 1 | 20.5% |
8 | NAKI EL MANCO | 0d 00:00:00h | 2019-03-27 09:35:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | e�yK�y� ��]�[nynӄ[ | 0d 07:49:56h | 2019-03-24 18:37:13 | 1,372 | 627 | 2.19 | 563 | 0.41 | 9 | 22.5% |
10 | G2 Esport kennyS | 0d 20:07:30h | 2019-03-19 16:57:23 | 4,286 | 2,002 | 2.14 | 2,101 | 0.49 | 24 | 21.6% |
11 | G2 Eport JACKZ | 0d 00:31:11h | 2019-03-15 20:58:20 | 119 | 66 | 1.80 | 52 | 0.44 | 1 | 21.3% |
12 | [ттӄӄ] KennyS | 0d 00:02:05h | 2019-03-15 17:43:49 | 0 | 1 | 0.00 | 0 | - | 0 | 9.8% |
13 | †[๒r]† kennyS | 0d 01:15:19h | 2019-03-15 17:37:08 | 221 | 141 | 1.57 | 87 | 0.39 | 3 | 22.7% |
14 | !!POLEN*? | 0d 00:25:53h | 2019-03-12 11:12:34 | 50 | 22 | 2.27 | 15 | 0.30 | 0 | 23.7% |
15 | ENVYUS SCREAMY | 0d 00:02:57h | 2019-01-07 08:17:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | G2 Esport kennyS- | 0d 03:27:54h | 2018-11-30 16:06:53 | 561 | 260 | 2.16 | 269 | 0.48 | 4 | 21.3% |
17 | LordRothem | 0d 00:22:50h | 2018-09-30 15:52:57 | 46 | 32 | 1.44 | 23 | 0.50 | 0 | 14.1% |
18 | [тӄc™] KennyS | 0d 00:00:22h | 2018-09-21 16:51:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | PŠΣ™ KennyS | 0d 00:31:57h | 2018-09-07 15:29:47 | 109 | 25 | 4.36 | 69 | 0.63 | 1 | 21.0% |
20 | (2)unnamed | 0d 00:02:27h | 2018-08-07 15:34:27 | 5 | 4 | 1.25 | 1 | 0.20 | 0 | 23.8% |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.284 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.284 Seconds
All images are copyrighted by their respective owners.
[Admin]