Player Information
Jason Glez:3's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Jason Glez:3 | |
Location: Mexico | |
Steam: STEAM_0:0:2425204 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 08:58:38h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,148 | |
Rank: | Not active | |
Kills per Minute: | 1.96 | |
Kills per Death: | 0.7134 (-*) | |
Headshots per Kill: | 0.4818 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.3% (0%*) | |
Headshots: | 1,870 (0*) | |
Kills: | 3,881 (0*) | |
Deaths: | 5,440 (0*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 28 | |
Suicides: | 45 | |
Teammate Kills: | 4 (0*) |
Jason Glez:3's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Major | |
Kills needed: 119 (76%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Jason Glez:3 | 0d 00:25:19h | 2014-04-25 21:56:29 | 123 | 45 | 2.73 | 75 | 0.61 | 0 | 21.2% |
2 | Pepino andres | 0d 01:29:28h | 2014-04-25 20:13:59 | 285 | 262 | 1.09 | 129 | 0.45 | 2 | 18.6% |
3 | Ganstar of Rio | 0d 08:59:09h | 2014-04-25 18:45:04 | 717 | 1,413 | 0.51 | 327 | 0.46 | 11 | 12.3% |
4 | 20-peña | 0d 00:18:49h | 2014-04-23 00:10:40 | 37 | 37 | 1.00 | 11 | 0.30 | 0 | 20.2% |
5 | damian | 0d 01:03:58h | 2014-04-22 21:52:39 | 52 | 187 | 0.28 | 10 | 0.19 | 0 | 12.5% |
6 | juaniti | 0d 00:49:27h | 2014-04-22 16:01:43 | 127 | 145 | 0.88 | 38 | 0.30 | 0 | 24.5% |
7 | (1)Ganstar of Rio | 0d 01:40:29h | 2014-04-22 15:12:16 | 151 | 278 | 0.54 | 61 | 0.40 | 0 | 13.1% |
8 | manuel | 0d 00:32:12h | 2014-04-20 20:03:36 | 32 | 84 | 0.38 | 11 | 0.34 | 0 | 13.7% |
9 | Jason Glez | 0d 00:25:28h | 2014-04-15 18:21:22 | 110 | 82 | 1.34 | 63 | 0.57 | 1 | 17.9% |
10 | flacko:) | 0d 00:23:21h | 2014-04-08 16:37:13 | 46 | 85 | 0.54 | 22 | 0.48 | 0 | 9.1% |
11 | Karenzhiita Rangel:3 | 0d 00:42:08h | 2014-03-31 21:28:04 | 96 | 106 | 0.91 | 58 | 0.60 | 0 | 18.9% |
12 | JohanL. | 0d 01:12:15h | 2014-03-29 16:35:05 | 174 | 195 | 0.89 | 89 | 0.51 | 5 | 19.3% |
13 | Tij's™•Baleado•™ | 0d 00:05:56h | 2014-03-28 21:22:30 | 33 | 16 | 2.06 | 21 | 0.64 | 1 | 19.1% |
14 | (1)victor | 0d 00:25:23h | 2014-03-28 21:16:34 | 37 | 61 | 0.61 | 15 | 0.41 | 1 | 20.3% |
15 | Tij | 0d 00:01:16h | 2014-03-28 20:51:11 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 3.4% |
16 | ti | 0d 00:02:08h | 2014-03-28 20:49:53 | 0 | 1 | 0.00 | 0 | - | 0 | 17.4% |
17 | t | 0d 00:00:30h | 2014-03-28 20:47:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | davudguns | 0d 00:00:39h | 2014-03-28 20:47:17 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
19 | victor | 0d 00:25:46h | 2014-03-22 22:28:53 | 38 | 50 | 0.76 | 16 | 0.42 | 1 | 24.2% |
20 | ŔЭĐ™Einstein Wayne™ | 0d 00:24:43h | 2014-03-21 18:02:06 | 99 | 81 | 1.22 | 67 | 0.68 | 1 | 22.9% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2541 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 60 queries, generated this page in 0.2541 Seconds
All images are copyrighted by their respective owners.
[Admin]