Player Information
Aaron's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Aaron | |
Location: Birmingham, United States of America | |
Steam: STEAM_0:0:1361925484 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 11:19:29h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,264 | |
Rank: | Not active | |
Kills per Minute: | 0.67 | |
Kills per Death: | 0.3970 (-*) | |
Headshots per Kill: | 0.4503 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.7% (0%*) | |
Headshots: | 204 (0*) | |
Kills: | 453 (0*) | |
Deaths: | 1,141 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 35 | |
Suicides: | 11 | |
Teammate Kills: | 0 (0*) |
Aaron's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant | |
Kills needed: 47 (53%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Aaron | 0d 00:39:50h | 2019-04-24 11:53:57 | 28 | 91 | 0.31 | 11 | 0.39 | 0 | 12.9% |
2 | dub | 0d 00:01:09h | 2019-04-18 12:10:48 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 0.0% |
3 | ShottaFAM3 | 0d 00:00:12h | 2019-04-11 08:39:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | gey | 0d 00:01:11h | 2019-04-11 08:33:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | sumpreme dicky | 0d 00:03:26h | 2019-04-09 12:15:01 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 6.1% |
6 | jesus | 0d 00:17:33h | 2019-04-09 11:31:26 | 31 | 26 | 1.19 | 16 | 0.52 | 0 | 20.2% |
7 | NO BLEEDING | 0d 00:00:35h | 2019-03-21 12:24:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Eric | 0d 00:01:14h | 2019-03-19 09:40:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | suck my try hard hard on | 0d 00:00:31h | 2019-03-08 08:33:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | santo | 0d 00:00:17h | 2019-03-07 09:40:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Damn my pussy | 0d 00:09:29h | 2019-03-06 12:34:07 | 10 | 14 | 0.71 | 7 | 0.70 | 0 | 25.9% |
12 | james | 0d 00:07:31h | 2019-03-06 11:54:12 | 4 | 18 | 0.22 | 1 | 0.25 | 0 | 18.8% |
13 | OTF_KJ | 0d 00:02:53h | 2019-03-06 08:38:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | lorenzo | 0d 01:00:35h | 2019-03-05 10:16:56 | 19 | 101 | 0.19 | 7 | 0.37 | 1 | 14.8% |
15 | TURTULE | 0d 00:36:30h | 2019-03-04 09:31:14 | 19 | 60 | 0.32 | 15 | 0.79 | 1 | 19.6% |
16 | jamario has a small dick | 0d 00:17:10h | 2019-03-04 08:52:38 | 7 | 18 | 0.39 | 1 | 0.14 | 0 | 20.4% |
17 | POLOKJ | 0d 00:07:28h | 2019-02-28 09:57:55 | 9 | 20 | 0.45 | 3 | 0.33 | 0 | 23.0% |
18 | unnamed | 0d 03:08:45h | 2019-02-26 10:05:11 | 162 | 342 | 0.47 | 54 | 0.33 | 4 | 18.9% |
19 | lorenzolandrum | 0d 00:23:10h | 2019-02-25 12:53:14 | 4 | 33 | 0.12 | 1 | 0.25 | 0 | 6.6% |
20 | bigdracovent | 0d 00:01:34h | 2019-02-25 12:39:10 | 0 | 2 | 0.00 | 0 | - | 0 | 6.1% |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 59 queries, generated this page in 0.2296 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 59 queries, generated this page in 0.2296 Seconds
All images are copyrighted by their respective owners.
[Admin]